General Specification
Size: 225×225×80mm
Airflow: 1000~1150m3
/hr 558-676CFM
Weight: 2112g
Noise: 65~68dBA
Impeller: Iron Leaf
Frame: Aluminum Alloy
Lead Wire: The Mostable Wire
Motor: Capacitor-Run External Rotor / Induction Motor
Operation Temperature: -10°C~+105°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacito | |
M3/hr | CFM | ||||||||||
NA22580-110B-(MG/FG) | Ball | 110 | 50/60 | 0.52 | 57.2 | 2300 | 68 | 1000 | 588 | 1 | 4μf/250V |
NA22580-230B-(MG/FG) | Ball | 220 | 50/60 | 0.255 | 57.2 | 2300 | 68 | 1000 | 588 | 1 | 2.2μf/500V |
NA22580-380B-(MG/FG) | Ball | 380 | 50/60 | 0.15 | 57.2 | 2300 | 68 | 1000 | 588 | 3 | / |
NA22580A-110B-(MG/FG) | Ball | 110 | 50/60 | 0.52 | 57.2 | 2300 | 68 | 1000 | 588 | 1 | 4μf/250V |
NA22580A-230B-(MG/FG) | Ball | 220 | 50/60 | 0.28 | 61 | 2600 | 68 | 1000 | 588 | 1 | 2.2μf/500V |
NA22580A-380B-(MG/FG) | Ball | 380 | 50/60 | 0.15 | 57.2 | 2300 | 68 | 1000 | 588 | 3 | / |
"B" means Ball,
Current, Speed can be customer made
