General Specification
Size: 110×110×25mm
Airflow: 70~100m3
/hr 41~59CFM
Weight: 304g
Noise: 30~41dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacito | |
M3/hr | CFM | ||||||||||
NA11025-A1-110B | Ball | 110 | 50/60 | 0.14 | 15 | 2230 | 47 | 100 | 59 | 1 | / |
NA11025-A2-230B | Ball | 230 | 50/60 | 0.07 | 15 | 2230 | 47 | 100 | 59 | 1 | / |
NA11025-A1-110S | Sleeve | 110 | 50/60 | 0.14 | 15 | 2230 | 47 | 100 | 59 | 1 | / |
NA11025-A2-230S | Sleeve | 230 | 50/60 | 0.07 | 15 | 2230 | 47 | 100 | 59 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made
