General Specification
Size: 120×120×38mm
Airflow: 122~162m3
/hr 72-95CFM
Weight: 480g
Noise: 39~48dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacito | |
M3/hr | CFM | ||||||||||
NA12038-A1-110B | Ball | 110 | 50/60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
NA12038-A2-230B | Ball | 230 | 50/60 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
NA12038-A1-110S | Sleeve | 110 | 50/60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
NA12038-A2-230S | Sleeve | 230 | 50/60 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made
