Product Applications:
Our products are widely used in the control panels, junction boxes, power distribution box, automation equipment, electronic and power device, welding machine, packing etc.
Normal Color: RAL 7035, RAL 7032, (other color can be customer made)
Technical Data
TSS-FNF323 | |
Axial fan, ball bearing | service life L10 at +40°C (+104°F): min. 56,000h rotor metal |
Connection | 3-pole clamp for 2.5mm², clamping torque 0.8Nm max. |
Enclosure cut-out | 292×292+1 mm |
Mounting frame | screw fixing type, easy to open the cover |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | ABS or PC/ABS with UL listed and RoHS |
Operating/Storage temperature | -25 to +65°C (-13 to +149°F) / -40 to +70°C (-40 to +158°F) |
Operating/Storage humidity | max. 75% RH (non-condensing) |
Protection class | IP55 / I (earthed) |

Technical Parameters
Art. No. | Power | Fan size | Air flow rate | Air flow rate | Power | Current | Noise |
FN323 | - | without fan | - | - | - | - | - |
FNF323-230A-C | 230VAC | 200×200×60 | 780 | 460 | 60 | 0.22 | 65 |
FNF323A-230B-C | 230VAC | 200×200×60 | 780 | 460 | 60 | 0.22 | 65 |
FNF323A-230C-C | 230VAC | Ø220×60 | 890 | 530 | 60 | 0.22 | 65 |
FNF323A-230D-C | 230VAC | 225×225×80 | 1000 | 588 | 57.2 | 0.255 | 68 |
FNF323-230E-C | 230VAC | 280×280×80 | 2570 | 1512 | 118 | 0.51 | 70 |
FNF323-115A-C | 115VAC | 200×200×60 | 780 | 460 | 60 | 0.4 | 65 |
FNF323A-115B-C | 115VAC | 200×200×60 | 780 | 460 | 60 | 0.4 | 65 |
FNF323A-115C-C | 115VAC | Ø220×60 | 890 | 530 | 60 | 0.45 | 65 |
FNF323A-115D-C | 115VAC | 225×225×80 | 1000 | 588 | 57.2 | 0.52 | 68 |
FNF323-115E-C | 115VAC | 280×280×80 | 2570 | 1512 | 77 | 0.7 | 70 |
FNF323-400A-C | 400VAC | 200×200×60 | 780 | 460 | 60 | 0.2 | 65 |
FNF323A-400B-C | 400VAC | 200×200×60 | 780 | 460 | 60 | 0.2 | 65 |
FNF323A-400C-C | 400VAC | Ø220×60 | 890 | 530 | 60 | 0.2 | 65 |
FNF323A-400D-C | 400VAC | 225×225×80 | 1000 | 588 | 57.2 | 0.15 | 68 |
FNF323-400E-C | 400VAC | 280×280×80 | 2570 | 1512 | 118 | 0.38 | 70 |
FNF323A-12-C | 12VDC | 200×200×60 | 1008 | 700 | 24 | 2 | 68 |
FNF323A-24-C | 24VDC | 200×200×60 | 1008 | 700 | 24 | 1 | 68 |
FNF323A-48-C | 48VDC | 200×200×60 | 1008 | 700 | 24 | 0.5 | 68 |
Normally is airflow direction"Out", if you need airflow direction "In", when place order, please advice.